When Brisbane locals ask ChatGPT or Google's AI who's a good mortgage broker, the AI names specific mortgage brokers. We measured exactly which ones, for Brisbane — not a city-wide guess. Built from real AI answers, not advertising or opinion, re-scanned monthly.
| # | Broker | Google rating | AI appearances |
|---|---|---|---|
| 1 | Hunter Galloway | –★ (–) | 6 of 6 answers |
| 2 | Madd Loans | –★ (–) | 6 of 6 answers |
| 3 | Tora Finance | –★ (–) | 3 of 6 answers |
| 4 | North Brisbane Home Loans | –★ (–) | 2 of 6 answers |
| 5 | Time Home Loans | –★ (–) | 1 of 6 answers |
| 6 | Inovayt | –★ (–) | 1 of 6 answers |
| 7 | Pivotal Financial | –★ (–) | 1 of 6 answers |
These mortgage brokers have strong Google review profiles yet didn't come up in any of our 6 Brisbane AI answers this month — good businesses that AI can't yet read.
| Broker | Google rating | AI visibility |
|---|---|---|
| Kelso Finance Mortgage Brokers | 5★ (209) | Not yet appearing |
| Public Home Loan | 5★ (195) | Not yet appearing |
| Blue Fox Finance | 5★ (188) | Not yet appearing |
| EZ Financing | 5★ (93) | Not yet appearing |
| Riverstone Finance | 5★ (76) | Not yet appearing |
See exactly which Brisbane questions you're missing from, who gets recommended instead, and the top fixes.
Published by AlwaysMentioned (ABN 99 943 891 164) · Independent, data-ranked index for Brisbane; mortgage brokers cannot pay for placement · 6 real AI answers captured 7 July 2026, re-scanned monthly · Ratings from public Google data on the scan date · Contact: hello@alwaysmentioned.com.au